-----------------------------------------------------------PRODUCT PICTURES------------------------------------------------------------------
--------------------------------------------------More Similar Choice For You------------------------------------------------------
Model number | Application | Neck (MM) | Weight(G) | Volume(ML) | Package Qty | Package Size(CM) |
HXC502 | Easy open can | 126 | 52/58 | 950-1400 | 360 | 53*44*51 |
HXC401 | Easy open can | 100 | 28/32/40/45/50/55 | 350-1450 | 360 | 43*33*29 |
HXC307 | Easy open can | 85 | 21/25/28/32/36/40/45 | 250-1250 | 500 | 45*36*23 |
HXC300 | Easy open can | 75 | 22/26/30/35/58 | 250-600 | 480 | 40*32*25 |
HXC211 | Easy open can | 65 | 18/22/24/27/30 | 250-500 | 600 | 36*28*28 |
HXJ60 | Screw cap jar | 60 | 30/35 | 300-400 | 672 | 51*35*37 |
HXJ65 | Screw cap jar | 65 | 21/25/30/35/40 | 200-550 | 560 | 43*33*36 |
HXJ75 | Screw cap jar | 75 | 26/30/35 | 380-520 | 700 | 51.35*37 |
HXJ80 | Screw cap jar | 80 | 30/40/50 | 250-750 | 528 | 51*35*37 |
HXJ85 | Screw cap jar | 85 | 25/30/35/40 | 250-750 | 576 | 51*35*37 |
HXJ96 | Screw cap jar | 96 | 50/56/71 | 1200-2000 | 198 | 51*35*37 |
HXB28 | Water/Oil bottle | 28 | 16/20/30/60 | 300-1000 | 700 | 51*35*37 |
HXB30 | Water/Oil bottle | 30 | 25 | 300-600 | 680 | 51*35*37 |
HXB32 | Water/Oil bottle | 32 | 72 | 500-1200 | 650 | 51*35*37 |
HXB38 | Water/Oil bottle | 38 | 50/63/70 | 700-1400 | 630 | 51*35*37 |
HXB46 | Water/Oil bottle | 46 | 70/110 | 700-1800 | 600 | 51*35*37 |
HXB48 | Water/Oil bottle | 48 | 80/85/105/110/130 | 800-2500 | 550 | 51*35*37 |
HXB32/36 | Water/Oil bottle | 36 | 40/65 | 400-1000 | 600 | 51*35*37 |
HXB62/72 | Water/Oil bottle | 72 | 145/170 | 1500-4000 | 400 | 51*35*37 |
--------------------------------------------------------------------MORE PRODUCT----------------------------------------------------------------------
Packaging Detail: Carton Packing ,480 Pcs/Carton
Carton Size:51*35*37CM
Transport Port:Ningbo
Delivery Time: 1-2weeks